1 / 5



This technology-based enterprise focuses on overall solutions for energy storage systems. With a comprehensive supporting capability for system integration including PACK, PCS, and BMS, the mission is to meet diversified energy requirements across segmented markets. Committed to providing high-quality customized products, the systems serve various energy consumption scenarios on the power generation side, grid side, and user side.
| DC Part | |
| Cell Type | LFP 3.2V/280Ah |
| PACK | 17.92kWh/1P20S |
| Battery System | 215kWh/1P240S |
| Voltage Range | 672~864Vdc |
| Rated Voltage | 768Vdc |
| AC Part | |
| Rated Power | 100kW |
| Max. Power | 110kW (60s) |
| THDi | <3% |
| DC Ratio | <0.5%Ip |
| Nominal Voltage | 400Vac |
| Nominal Frequency | 50/60 Hz |
| General Information | |
| Efficiency | ≥90% |
| Charge/Discharge Rate | ≤0.5P |
| DoD | 95% |
| Cycle Life | ≥8,000 times |
| Switching Time | <100ms |
| Ingress Rating | IP55 |
| Operating Temperature | -25ºC~55ºC |
| Fire Safety | Aerosol + Active Warning |
| Dimensions (W*D*H) | 1,250*1,300*2,400 (mm) |
| Weight | 2,500kg |












