1 / 5
| HYBRID SOLAR SYSTEM 20KW-100KW DESIGN | ||||||
|---|---|---|---|---|---|---|
| Items | Model | 20KW-HY | 30KW-HY | 40W-HY | 50KW-HY | 100KW-HY |
| 1 | Mono Solar Panel 700W | 28pcs | 42pcs | 58pcs | 72pcs | 144pcs |
| 2 | Hybrid Inverter | 20KW | 30KW | 40KW | 50KW | 100KW |
| 3 | Lithium Battery | 40KWH | 60KWH | 80KWH | 100KWH | 200KWH |
| 4 | PV Cable | 400m | 500m | 600m | 800m | 1000m |
| 5 | MC4 Connector | 30 pairs | 40 pairs | 50 pairs | 60 pairs | 70 pairs |
| 6 | Mounting Kits | 1 set | 1 set | 1 set | 1 set | 1 set |

