1 / 5
| Lithium Solar Energy Storage System ESS Specs | ||||
|---|---|---|---|---|
| Model | RS30KWH-LFP | RS50KWH-LFP | RS100KWH-LFP | RS150KWH-LFP |
| Solar Panel | 30KW | 50KW | 100KW | 150KW |
| Hybrid Inverter | 30KW PCS | 50KW PCS | 100KW PCS | 150KW PCS |
| Utility Range | 380V/360V-440Vac; 480V/432V - 528Vac | 50/60Hz | |||
| Battery Protection | Lithium Battery Packs BMS/MBMS/EMS Protection (GEL Optional) | |||
| Battery Racks | 1 Rack | 1 Racks | 2 Racks | 2 Racks |
| Data Monitor | Wifi Monitor / 4G Terminal Monitor | |||
| Brackets | Aluminium Alloy, Stainless Steel, Hot-dip Galvanized Steel | |||


