1 / 5
| Battery Parameters | |
|---|---|
| Cell type | LiFePO4 |
| Battery configuration | 256S1P*8 |
| Battery energy | 2057KWh |
| Battery voltage range | 691.2-921.6Vdc |
| System & Environmental Parameters | |
| Fire protect system | Gas fire protection + Water fire protection |
| Cooling type | Smart Air Cooling |
| Communication protocol | Modbus TCP, IEC104, IEC61850 |
| Operating ambient | -20 to 50ºC |
| IP rating of enclosure | IP54 |
| Anti-corrosion level | C4-M |
| Dimension (W/D/H) | 20ft (HC) |
| Weight approximate | 25000kg |
| Cycle Life | 25±2°C, 0.5P, EOL70% ≥ 8000 cycles |
| Warranty Period | 10 years |






Seasonal changes bring inspirations and pleasant surprises in energy conversion. Our Energy Storage Systems, with mastery of energy storage technologies, provide high-quality energy storage solutions globally. Equipped with an innovation-driven development mode, the systems integrate safe, durable, and environmental-friendly system solutions for renewable energy applications.
The intelligent manufacturing base produces world-class systems, intelligent Battery Management Systems (BMS), and energy IOT products focused on sustainability and efficiency.








