1 / 5
The OPzS series is a flooded Lead Acid battery that adopts Tubular Plate technology to offer high reliability and performance.
Designed and manufactured according to DIN40736/IEC60896 standards with a positive spine and patent formula of die-casting active material. These batteries offer 400% more cyclic life than the standby series. It is ideal for solar and wind renewable energy storage, traction, and high-altitude energy storage systems.
| Model | V | Ah (C10) | Length | Width | Height | Total Height | Weight (Kg) | Terminal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | mm | inch | |||||
| OPzS2-250 | 2 | 250 | 124 | 4.88 | 206 | 8.11 | 356 | 14.02 | 413 | 16.26 | 21.1 | F10(M8) |
| OPzS2-600 | 2 | 600 | 145 | 5.71 | 206 | 8.11 | 646 | 25.43 | 703 | 27.68 | 46.4 | F10(M8) |
| OPzS2-1000 | 2 | 1000 | 233 | 9.17 | 210 | 8.27 | 646 | 25.43 | 703 | 27.68 | 78.0 | F10(M8) |
| OPzS2-2000 | 2 | 2000 | 399 | 15.71 | 214 | 8.43 | 770 | 30.31 | 827 | 32.56 | 153.4 | F10(M8) |
| OPzS2-3000 | 2 | 3000 | 576 | 22.68 | 212 | 8.35 | 770 | 30.31 | 827 | 32.56 | 226.8 | F10(M8) |








