| Model NO. | WallArk Series | Rechargeable | Yes |
| Nominal Voltage | 48/51.2V | Capacity Energy | 5-15kwh |
| Life Cycling | 6000 @ 80% Dod, 25°C | Warranty | 10 Year |
| IP Class | IP65 | BMS | Built-in |
| Certification | MSDS, UN38.3, RoHS, IEC62619, CE | ||


| Technical Specifications | |
|---|---|
| Model | WallArk-5120 / 10240 / 15360 |
| Nominal Voltage (Vdc) | 51.2 |
| Nominal Capacity (Wh) | 5120 / 10240 / 15360 |
| Working Voltage Range (VDC) | 44.8 - 56.16 |
| Nominal Charge/Discharge Current (A) | 50 / 100 / 150 |
| Max. Charge/Discharge Current (A) | 100 / 200 / 300 |
| Parallel Connection | ≤ 16 pcs |
| Cycle Life | 6000 @ 80% DOD, 25°C / 0.5C |
| IP Rating | IP65 |
| Communication Port | RS485, CAN |



Wall Mount Low Voltage Pack
Voltage: 48V/51.2V
Capacity: 2.5kWh - 15kWh

Stackable Low & High Voltage Pack
Voltage: 51.2V / 129.6V-561.6V
Capacity: 5kWh - 30kWh

Rack Mount Low Voltage Pack
Voltage: 48V/51.2V
Capacity: 50Ah - 200Ah

All-In-One Energy Storage System
Power: 3-12kW
Capacity: 5-45kWh

The facility is a professional battery manufacturer operating since 2002, specializing in environmentally friendly Sealed Lead Acid (SLA) and Lithium batteries. Utilizing advanced technology and world-class production equipment, the facility ensures long product life, high energy density, and cadmium-free environmental protection. With a dedicated team of research engineers and professors with over 40 years of experience, the batteries developed meet and exceed international standards with numerous granted patents.