1 / 5
Our Wall Mounted Lithium Iron Phosphate (LiFePO4) battery systems are designed for high-performance residential energy storage. Whether you are an RV enthusiast, marine explorer, or living off-grid, these batteries provide a professional, reliable, and long-lasting energy solution.
The 51.2V 100Ah System is an ideal choice for home storage, featuring high efficiency, deep cycle warranty, and a wide operating temperature range. Its slim, wall-mounted design makes it easy to install in data centers, offices, banks, hospitals, and telecommunication hubs. OEM & ODM services are welcomed to meet specific project requirements.
| LiFePO4 Battery Specifications | |||
|---|---|---|---|
| Model Energy | 5 kWh | 7 kWh | 10 kWh |
| Nominal Voltage | 48V / 51.2V | 48V / 51.2V | 48V / 51.2V |
| Capacity | 100 Ah | 150 Ah | 200 Ah |
| Max Charging Voltage | 54V - 58Vdc | 54V - 58Vdc | 54V - 58Vdc |
| Max Discharging Current | 100A | 150A | 150A - 200A |
| Cycle Life (80% DOD) | 6000 Cycles @ 25°C | ||
| Standards | IEC62619, UN38.3, ROHS, CE-EMC | ||
| Dimensions (mm) | 680 × 480 × 180(220) | ||











