★
OPzV Series: Tubular Gel VRLA Batteries
- Voltage class: 12V/2V
- Capacity range: 60Ah ~ 3000Ah
- Tubular plates with Gel electrolyte provides super strong lifetime
- Wide operation temperature range
- Versatile Application: solar & wind energy, UPS, control systems, telecom systems, electric power systems, emergency lighting.
OPzV series is a Valve Regulated Lead Acid battery that adopts immobilized GEL and Tubular Plate technology to offer high reliability and performance. The Battery is designed and manufactured according to DIN standards and with die-casting positive grid and patent formula of active material. OPzV series exceeds DIN standard values with more than 20 years floating design life at 25ºC and is even more suitable for cyclic use under extreme operating conditions.
| Model |
Nominal Voltage (V) |
Capacity (C10/1.8VPC) (Ah) |
Length |
Width |
Height |
Total Height |
| mm | inch |
mm | inch |
mm | inch |
mm | inch |
| OPzV2-200 | 2 | 200 | 103 | 4.06 | 206 | 8.11 | 355 | 13.98 | 390 | 15.35 |
| OPzV2-250 | 2 | 250 | 124 | 4.88 | 206 | 8.11 | 355 | 13.98 | 390 | 15.35 |
| OPzV2-300 | 2 | 300 | 145 | 5.71 | 206 | 8.11 | 355 | 13.98 | 390 | 15.35 |
| OPzV2-350 | 2 | 350 | 124 | 4.88 | 206 | 8.11 | 470 | 18.50 | 505 | 19.88 |
| OPzV2-420 | 2 | 420 | 145 | 5.71 | 206 | 8.11 | 470 | 18.50 | 505 | 19.88 |
| OPzV2-500 | 2 | 490 | 166 | 6.54 | 206 | 8.11 | 470 | 18.50 | 505 | 19.88 |
| OPzV2-600 | 2 | 600 | 145 | 5.71 | 206 | 8.11 | 645 | 25.39 | 680 | 26.77 |
| OPzV2-770 | 2 | 770 | 210 | 8.27 | 254 | 10.00 | 470 | 18.50 | 505 | 19.88 |
| OPzV2-800 | 2 | 800 | 191 | 7.52 | 210 | 8.27 | 645 | 25.39 | 680 | 26.77 |
| OPzV2-1000 | 2 | 1000 | 233 | 9.17 | 210 | 8.27 | 645 | 25.39 | 680 | 26.77 |
| OPzV2-1200 | 2 | 1200 | 276 | 10.87 | 210 | 8.27 | 645 | 25.39 | 680 | 26.77 |
| OPzV2-1500 | 2 | 1500 | 275 | 10.83 | 210 | 8.27 | 795 | 31.30 | 830 | 32.68 |
| OPzV2-2000 | 2 | 2000 | 399 | 15.71 | 214 | 8.43 | 770 | 30.31 | 805 | 31.69 |
| OPzV2-2500 | 2 | 2500 | 487 | 19.17 | 212 | 8.35 | 770 | 30.31 | 805 | 31.69 |
| OPzV2-3000 | 2 | 3000 | 576 | 22.68 | 212 | 8.35 | 770 | 30.31 | 805 | 31.69 |
?
Frequently Asked Questions
1. What is the design life of the OPzV series battery?
The OPzV series features a floating design life of more than 20 years at 25ºC, making it ideal for long-term standby and cyclic applications.
2. What are the advantages of Tubular Gel technology?
Tubular plates combined with GEL electrolyte provide superior cycling performance, excellent recovery from deep discharge, and a very wide operating temperature range compared to standard AGM batteries.
3. Are these batteries maintenance-free?
Yes, these are Valve Regulated Lead Acid (VRLA) batteries with immobilized GEL, which means they are maintenance-free and do not require water topping.
4. In what applications can OPzV batteries be used?
They are perfect for solar and wind energy storage, UPS systems, telecommunications, electric power systems, and emergency lighting.
5. Do these batteries comply with international standards?
Yes, the OPzV series is designed and manufactured according to strict DIN standards, ensuring high reliability and global compatibility.
6. Can the battery handle extreme operating conditions?
Absolutely. The immobilized GEL technology and robust tubular construction allow the battery to perform reliably even under extreme cyclic and temperature conditions.