1 / 5
The Outdoor energy storage cabinet integrates energy storage battery, modular PCs, energy management monitoring system, power distribution system, environmental control system and fire control system. Adopting modularized PCS, it is easy to maintain and expand capacity. The outdoor cabinet adopts front maintenance, which can reduce the footprint and maintenance access, characterized by safety and reliability, rapid deployment, low cost, high energy efficiency and intelligent management.
| Energy Storage System Specifications | |
|---|---|
| Battery Rated Energy Storage Capacity | 215kWh |
| System Rated Voltage | 768V |
| System Voltage Range | 672V~864V |
| Battery Type | Lithium iron phosphate battery(LFP) |
| Battery Pack Series and Parallel Connection | 1P*20S*125 |
| Maximum Charge and Discharge Current | 81A |
| Rated AC Power | 100kW |
| Rated AC Current | 140A |
| Rated AC Voltage | 400V, 3W+N+PE/3W+PE |
| Rated AC Frequency | 50/60Hz |
| Current Total Harmonic Distortion Rate THDI | <5%(rated power) |
| Power Factor | -1 lead~+1 lag |
| Voltage Total Harmonic Distortion THDU | <3%(linear load) |
| Degree of Protection | IP54 |
| Isolation Method | Transformer isolation |
| Power Consumption During Shutdown | <100W(without transformer) |
| Ambient Temperature | -25°C~60°C(Derating above 45°C) |
| Cooling Method | Intelligent air Cooling |
| Battery System Detail | |
|---|---|
| Nominal Voltage (Cell) | 3.2V |
| Nominal Capacity (Cell) | 280Ah |
| Operating Temp (Discharging) | -10~50°℃ |
| Cell Series and Parallel | 1P205 |
| Module Rated Energy | 17.92kWh |
| Module Weight(approx.) | 135kg |
| Total Number of Electrical Boxes | 12 |
| Total Battery System Weight | 1620kg |