1 / 5
Advanced Energy Battery Solutions
Home energy storage systems utilize energy generated by rooftop solar installations and wind turbines. These systems provide low-cost electricity for social power systems, storing excess power for peak usage and serving as an essential emergency power supply to save electricity expenses for families.
| Parameter | Type: 48V100AH | Type: 51.2V100AH |
|---|---|---|
| Capacity | 102Ah | 102Ah |
| Standard Voltage (Vdc) | 48 | 51.2 |
| Standard Charge Current | 30A | 30A |
| Max Charge Current | 50A | 50A |
| Standard Discharge Current | 50A | 50A |
| Max Discharge Current | 100A | 100A |
| Communication | RS232 RS485 CAN | RS232 RS485 CAN |
| Operation Life (Years) | 10 | 10 |
| Operation Temperature | 0-50ºC | 0-50ºC |
| Scalable | Max 10 Packs | Max 10 Packs |
| Weight | 43kg | 45kg |
| Certification | CE ROHS UN38.3 | CE ROHS UN38.3 |
10KWH - 40KWH Solar Inverter Home Energy Storage
Providing a wide array of energy solutions since 2007, certified by ISO9001, ISO1400, SGS, CE, and UN38.3.


