1 / 5
| Product model | PLPF0280C0-3354R0A |
| Rated battery capacity | 3.35MWh |
| Battery voltage range | 1331.2V |
| System Parameter | |
| Size (Width x Height x Depth) | 6058 X 2438 X 2896 mm |
| Operating temperature range | -30 ~ 60ºC (>40ºC derating) |
| Converter cooling method | Temperature controlled forced air cooling |
| Battery temperature control system | Industrial grade temperature controlled air conditioning |
| Fire extinguishing system | Fire protection system + water fire protection (optional) |
| Maximum altitude | 5000m (> 3000m derating) |
| Display | Touch Screen |
| Communication Interface | RS485/CAN/Ethernet |
| Monitoring system | Possession |
| Access control system | Optional |







