


| Model Parameter | GE-F120-4H2 | GE-F120-3H2 | GE-F120-2H2 | |
|---|---|---|---|---|
| Battery Chemistry | LiFePO4 | |||
| Nominal Output Power (W) | 30000 | 40000 | 50000 | |
| AC Output Frequency/Voltage | 50/60Hz; 220/380, 230/400Vac | |||
| Energy Configuration (kWh) | 122.8 | |||
| IP Rating of Enclosure | IP55 | |||
| Dimension (W×D×H, mm) | 1780×1056×2235 | |||
| Weight Approximate (kg) | 2090 | |||
| Battery Operating Voltage (V) | 500~700 | |||
| Operating Temperature (ºC) | -20~45 (>45 derating) | |||
| Warranty | 10 years | |||
| Certifications | UN38.3, IEC 62619, IEC 61000, IEC 62109 | |||






Energy Storage Systems bring high-quality solutions to the world, utilizing mastery of energy conversion technologies. As a large-scale Sci-Tech enterprise, the manufacturer offers a full range of inverter and energy storage products.
The company operates as a high-tech energy storage manufacturer, integrating R&D, production, sales, and service. Our world-class engineering team develops safe, durable, and environmentally friendly products for renewable energy applications.



The product lines are categorized into four series: SPRING Series (low-voltage household), SUMMER Series (high-voltage household), AUTUMN Series (portable power), and WINTER Series (utility energy storage). This comprehensive coverage makes us a one-stop solution provider for various applications.


