1 / 5






| No. | Name | Specification and Model | Number | Unit |
|---|---|---|---|---|
| 1 | PCS energy storage inverter | INPPCS-100/0.4, DC input: 600-900V | 2 | set |
| 2 | Distribution section | UPS and secondary distribution, including lighting, water immersion, dehumidification, bidirectional metering, and reserved IO | 1 | set |
| 3 | Wall mounted air conditioning | ECA-50HR, Refrigeration capacity 5kW | 1 | set |
| 4 | Fire protection system | Aerosol fire protection system | 1 | set |
| 5 | Battery system | The 52kWh battery system uses LTO cells with a capacity of 35Ah. Including 9 battery sockets and 1 high-voltage box | 2 | set |
| 5.1 | BMS system | 1 main line and 9 secondary lines | 2 | set |
| 5.2 | Battery plug box | Using battery cells 2P36S, 82.8V/70Ah | 18 | set |
| 6 | Third level main control | Local controller + screen | 1 | set |











