1 / 5
| Model NO. | SUN30KW-HY |
|---|---|
| Condition | New |
| Certification | ISO, CE, TUV/MSDS/UL |
| Application | Home, Industrial, Commercial |
| Product Name | Solar Power System |
| System Type | 20kw 30kw 50kw Solar Energy System |
| Cycle Life | 8000 Times and up Lithium Battery |
| Output Voltage | 220V/380V/400/415VAC 50Hz 3phase |
| Solar Panel Type | Topcon N Type Solar Panel |
| Battery Type | Lithium Ion, LiFePO4 Battery |
| Efficiency | 99.8% |
| System Life Span | 30 Years |
Complete 30 Kw Full Set Kit off Grid Solar Energy 20kw 30kw 50kw Inverter 20kVA 30kVA 50kVA Power Panel with 50kwh 100kwh Lithium Battery Storage System.
Providing one-stop services from design to production to testing to quality inspection. Specialized in customized solutions for different scenarios such as Home Solar Systems, Residential Solar systems, Hybrid Solar systems, Off Grid Solar Systems, and complete industrial/commercial energy storage systems.



| Items | SUN20KW-HY | SUN30KW-HY | SUN40W-HY | SUN50KW-HY |
|---|---|---|---|---|
| Mono Solar Panel 700W | 28pcs | 42pcs | 58pcs | 72pcs |
| Hybrid Inverter | 20KW | 30KW | 40KW | 50KW |
| Lithium Battery | 20KWH | 30KWH | 40KWH | 50KWH |
| PV Cable | 400m | 500m | 600m | 800m |
| MC4 Connectors | 30 pairs | 40 pairs | 50 pairs | 60 pairs |
| Mounting Kits | 1 Set | 1 Set | 1 Set | 1 Set |







