1 / 5
| Power Details | System Configuration | ||
|---|---|---|---|
| Model NO. | SFR-ES-225-150 | Output Frequency | 50/60Hz |
| Controller Type | MPPT | Battery Type | Lithium Ion |
| Charging Ratio | 2c | Battery | LiFePO4 Lithium Battery |
| Components | PCS, Lithium Battery System | Work Time (H) | 24/7 |
| Power Grid | 3W+N+PE | Rated Grid Voltage (V) | AC 380/400 |
| Rated Output Power(Kw) | 150kw | Output Current Harmonics | ≤3% (Rated Power) |
| Maximum Output Power | 165kw | Application | Industrial, Solar Energy Systems |
| Model | SFR-ES-75-50 | SFR-ES-150-100 | SFR-ES-225-150 | SFR-ES-300-200 |
|---|---|---|---|---|
| AC parameters (grid connected) | ||||
| Rated output power (kW) | 50 | 100 | 150 | 200 |
| Max output power (kW) | 55 | 110 | 165 | 220 |
| Rated grid voltage (V) | 3W+N+PE, 380 | |||
| Battery System | ||||
| Battery Type | Lithium iron phosphate | |||
| Module qty | 15 | 30 | 45 | 60 |
| Total power (kWh) | 76.8 | 153.6 | 230.4 | 307.2 |
| Cycle life | 25°C 0.5C/0.5C 100%DOD EOL80% >4000 times | |||
| Basic Parameters | ||||
| Protection | Outdoor IP54 | |||
| Cooling | Intelligent air cooling | |||



