1 / 5
| Item | 5KW | 10KW | 15KW |
|---|---|---|---|
| Half Cell Solar Panel | 10 pieces | 20 pieces | 30 pieces |
| PV Combiner Box | DC Breaker/Combiner/Short-Circuit & Lightning Protection | ||
| Hybrid Inverter | 5kw | 10kw | 15kw |
| WIFI Module Monitor | 1 set | 1 set | 1 set |
| Solar Battery | Lithium Powerwall with BMS / GEL | ||
| PV Cable | 4 / 6mm² | ||
| Mounting Bracket | Tile Roof / Ground Installation | ||




Hybrid solar systems are installed worldwide for residential, commercial, and industrial applications. Residential systems typically range from 3kw to 30kw, featuring roof mounting and lithium powerwall or rack-mount batteries. Commercial projects often utilize On-Grid systems from 50kw up to 300kw, while industrial EPC projects can reach scales of 1MW to 10MW.