1 / 5
| Model | 12V 200Ah | 12V 400Ah | 12V 600Ah | 24V 300Ah |
| Nominal Capacity | 200Ah | 400Ah | 600Ah | 300Ah |
| Nominal Voltage | 12.8V | 12.8V | 12.8V | 25.6V |
| Energy | 2560WH | 5120WH | 7680WH | 7680WH |
| BMS | 100A | 100A | 200A | 200A |
| Dimension (mm) | 45*190*24 | 520*269*220 | 640*245*220 | 640*245*220 |
| Standard Charge Voltage | 14.6V | 14.6V | 14.6V | 25.6V |
| Standard Charge Current | 40A | 80A | 120A | 120A |
| Charge Temp. | 0℃~50℃ (32°F~122°F) | |||
| Discharge Temp. | -20℃~60℃ (-4°F~140°F) | |||
| Cycle Life | >2000 cycles at 100%DoD up to 6000 cycles at 80% DoD | |||
| Communication | Support Bluetooth Connection | |||
| Case | ABS Plastic | |||








We are a world wide provider of high performance lithium ion battery systems. We design, manufacture and deliver battery modules, packs and systems; offers commercial solutions for transportation, industry, road monitoring, residential and electricity grid application areas.
Based on LFP and LTO battery chemistry, taking safety as fundamental element, we optimize system performance on energy, power, temperature, durability and life etc. critical parameters based on customers’ application requirements.
We are committed to deliver reliable products and customized solutions to customers based on over 20 years’ accumulation of lithium-ion battery integration technologies, and powered by meticulous craftsmanship.




