| Parameter | Model A | Model B | Model C |
|---|---|---|---|
| Nominal Voltage | 51.2V DC | 51.2V DC | 51.2V DC |
| Voltage Range | 44.8V-57.6V | 44.8V-57.6V | 44.8V-57.6V |
| Nominal Capacity | 100Ah | 200Ah | 300Ah |
| Rated Capacity | 5.12kWh | 10.24kWh | 15.36kWh |
| Communication Protocol | CAN/RS485/WIFI | CAN/RS485/WIFI | CAN/RS485/WIFI |
| Max. Parallel Connections | 15 | 15 | 15 |
| Cycle Life | 6000 cycles (@80% DoD) | ||
| Charging & Discharging Parameters | |||
| Rec. Current | 100A | 100A | 100A |
| Max. Current | 200A | 200A | 100A |
| General Parameters | |||
| Dimension | 400*190*600mm | 530*220*670mm | 665*220*644mm |
| Gross/Net Weight | 50kg/45kg | 96kg/87kg | 130kg/118kg |
| Cell Type | LiFePO4 | LiFePO4 | LiFePO4 |
The battery is designed for long-term reliability, offering over 6000 cycles at 80% Depth of Discharge (DoD), ensuring years of sustainable energy storage.
This system supports multiple communication protocols including CAN, RS485, and WIFI, allowing for seamless integration with various inverters and monitoring systems.
Yes, the system is highly scalable. You can connect up to 15 units in parallel to meet higher energy demands for residential or commercial applications.
We offer three standard capacity options to fit different needs: 100Ah (5.12kWh), 200Ah (10.24kWh), and 300Ah (15.36kWh).
Absolutely. The system uses LiFePO4 (Lithium Iron Phosphate) chemistry, which is widely recognized as one of the safest lithium battery technologies due to its thermal and chemical stability.
For the 100Ah and 200Ah models, the maximum current is 200A. For the 300Ah model, the maximum current is 100A, while the recommended current across all models is 100A.