| 48V Battery Specifications | |||
| Model No | SAS48100 | SAS48200 | SAS48314 |
| Voltage | 48 V | 48 V | 48 V |
| Capacity | 100 Ah | 200 Ah | 314 Ah |
| Energy | 4.80 kWh | 9.60 kWh | 15.07 kWh |
| Operation voltage | 42-54 Vdc | 42-54 Vdc | 42-54 Vdc |
| Max.charging voltage | 54 Vdc | 54 Vdc | 54 Vdc |
| Max.current | 100A | 200A | 200A |
| Max Power | 4800 W | 9600 W | 14400 W |
| Life cycles (80% DOD) | 6000 Cycles | ||
| Operation temperature | -20°C to 60°C | ||
| Standard | IEC62619, UN38.3, ROHS, CE-EMC | ||
| Dimensions (L×W×H) | 550×482×133mm | 812×513×205mm | 740×482×222mm |
| Weight | 48 kg | 88 kg | 120 kg |
| 51.2V Battery Specifications | |||
| Model No | SAS51100 | SAS51200 | SAS51314 |
| Voltage | 51.2 V | 51.2 V | 51.2 V |
| Capacity | 100 Ah | 200 Ah | 314 Ah |
| Energy | 5.12 kWh | 10.24 kWh | 16.07 kWh |
| Operation voltage | 44-58 Vdc | 42-54 Vdc | 42-54 Vdc |
| Max.charging voltage | 58 Vdc | 54 Vdc | 54 Vdc |
| Max.current | 100 A | 200 A | 200 A |
| Max Power | 5120 W | 10240 W | 16078 W |
| Life cycles (80% DOD) | 6000 Cycles | ||
| Standard | IEC62619, UN38.3, ROHS, CE-EMC | ||
| Weight | 48 kg | 88 kg | 110 kg |
The Lithium battery features a compact design, LCD screen, convenient setting buttons, Bluetooth monitoring via smartphones, and cables/accessories ready for installation.
The powerwall series is widely used in solar systems for residential and commercial use. With over 6000 deep cycles and up to 90% DOD, these phosphate battery cells offer global-standard performance.
Utilizing high-quality lithium battery cells, we provide: 1. High energy density. 2. Exceptional cycling performance (6000 times). 3. Long battery life. 4. Superior low-temperature performance.
Our Lithium battery modules are compatible with most major inverter brands on the market, ensuring seamless integration into your current solar power system.
Intelligent Production Facility
Our facility utilizes an industry-leading intelligent manufacturing system. With world-class automation and AI-driven image recognition, we ensure high production efficiency and top-notch quality control using machine learning and 5G technology.
Secure Packaging & Global Shipping
Batteries are securely packaged to meet international safety standards, ensuring they arrive in perfect condition at any global destination.