1 / 5
ZN51250-R Rack-mounted LiFePO4 Battery features high energy density, ease of installation, and expansion capabilities. It is widely utilized in telecom base stations, commercial energy storage, UPS, and residential energy storage systems. These batteries offer a long lifespan and low overall usage cost, compatible with various modern inverters.



| Parameter | Details | |
|---|---|---|
| Model | ZN51250-R | |
| Nominal Voltage | 51.2V | |
| Nominal Capacity | 50Ah | |
| Energy | 2560Wh | |
| Charge Voltage | 56V | |
| Standard Current | Charge | 10A |
| Discharge | 25A | |
| Max. Continuous Current | Charge | 25A |
| Discharge | 50A | |
| End of Discharge Voltage | 43.2V | |
| Cycle Life | 6000 cycles | |
| Operating Temperature | Charge | 0℃~45℃ |
| Discharge | -20℃~60℃ | |

