Rechargeable 6000 Cycles 48V 100Ah Lithium Ion Battery Rack Mounted LiFePO4 Battery
This Telecom Energy Storage System is an excellent energy source for 48V applications. It is specifically designed for telecom sites due to its extraordinary features: superior charging and discharging performance, longer lifespan, compact size, and theft-proof design. This energy storage system provides a perfect replacement for traditional Lead Acid Batteries.
| Basic parameters | GSL48100-3U | GSL48100-4U | GSL48200-4U |
|---|---|---|---|
| Nominal Voltage (V) | 48 | 48 | 48 |
| Nominal Capacity (Wh) | 4800 | 4800 | 9600 |
| Dimension (mm) | 442*480*130 | 430*445*177 | 620*445*177 |
| Weight (Kg) | 40 | 46.8 | 84 |
| Discharge Voltage (V) | 45 ~ 54 | 45 ~ 54 | 45 ~ 54 |
| Max Discharge Current (A) | 100 | 100 | 120 |
| Communication | RS232, RS485, CAN | RS232, RS485, CAN | RS232, RS485, CAN |
| Charging Temperature | 0°C~50°C | 0°C~50°C | 0°C~50°C |
| Design life | 20+ Years | 10+ Years | 10+ Years |
| Cycle Life | >6000 (80%) | >4500 (90%) | >4500 (90%) |
Considerate and safe packaging for international sea and air shipping.
Our focus is on manufacturing, R&D, and sales of safe Lithium battery solutions. With certifications including CE, SGS, and ROHS, we strive to be a leading global supplier, developing affordable technology to meet growing market demands.
Through years of development, our green solar and lithium battery products have been successfully delivered to clients all over the world.