1 / 5
| Model NO. | AP-LS-US10 | Cycle Life | 6000 Cycles |
| Nominal Capacity | 10/16kWh | Cell Type | LiFePO4 |
| Nominal Voltage | 51.2V | Rated Capacity | 200/314Ah |
| Specification | 510*377*770mm | HS Code | 8504409999 |
Our specialized Split-Phase All-in-One Energy Storage System is engineered specifically for the North American residential market. Each unit integrates a high-voltage battery pack with a powerful split-phase hybrid inverter, delivering seamless 120/240V AC power compatible with US standard voltage requirements for whole-home backup and solar self-consumption.
| Model | 10kWh + 6kW | 16kWh + 12kW |
|---|---|---|
| Nominal Voltage | 51.2V | 51.2V |
| Rated Energy | 10kWh | 16kWh |
| Inverter Power | 6kW | 12kW |
| MPPT Power Range | 120-450Vdc | 120-450Vdc |
| AC Voltage | 120Vac/240Vac | 120Vac/240Vac |
| Dimensions (mm) | 480*270*740mm | 510*377*770mm |
| Weight (kg) | 90kg | 120kg |











