WALL POWER BOX 15 | High-efficiency, safe, and intelligent energy solutions
| Model NO. | XQX15-1 |
| Battery Type | LiFePO4 |
| Capacity | 15.36kwh / 300ah |
| Output | 51.2V/200A |
| Operating Temp (Charge) | 0°C~45°C |
| Operating Temp (Discharge) | -20°C~55°C |
| Net Weight | 117kg |
| Certification | CE |




Safe and stable, with a cycle life of over 6000 cycles.
Meets the needs of daily household electricity consumption, energy storage backup, and solar system energy storage.
Comprehensive Protection: Overcharge/Over-discharge/Overcurrent/Short Circuit/Temperature Protection.
Supports communication with mainstream inverters (CAN / RS485 / RS232).

| High-strength metal casing | Durable and impact-resistant |
| Intelligent LCD display | Real-time monitoring of voltage, power, and status |
| Convenient installation | Supports wall mounting or floor mounting |
| Parallel expansion | Easily expand to larger energy storage systems |
This product is widely used in: residential energy storage systems (ESS), solar energy storage systems, emergency backup power during power outages, and small-scale commercial energy storage.



The standard packaging is wooden crate packing to ensure safe transportation. Customized packaging is available according to customer requirements.