| Model | Power | Vmp | Imp | Voc | Isc | Dimension |
| QN-182M24018-HF | 240w | 18.49v | 12.98A | 22V | 13.89A | 1530*760*35mm |
| QN-182M30024-HF | 300w | 23.22v | 12.98A | 27.5V | 13.89A | 1350*1134*35mm |
| QN-182M36027-HF | 360w | 27.74v | 12.98A | 33V | 13.89A | 1540*1134*35mm |
| QN-182M41031-HN | 410w | 30.95v | 12.98A | 37.23V | 14.00A | 1720*1134*35mm |
| QN-182M45035-HN | 450w | 34.67v | 12.98A | 41.25V | 13.89A | 1909*1134*35mm |
| QN-182M54041-HN | 550w | 41.97v | 12.98A | 49.95V | 13.89A | 2279*1134*35mm |
Solar panels are core green energy devices that convert sunlight into electricity via semiconductor materials like silicon. Offering clean, renewable power with flexible installation and low maintenance (25-30 year lifespan), they are widely used in households, commercial buildings, and large-scale power plants, playing a key role in global energy transition.
No greenhouse gases or pollutants are emitted during power generation, helping address climate change.
Solar energy is inexhaustible. Long-term use significantly lowers energy costs in sunny regions.
Adaptable to household rooftops, commercial buildings, or large-scale photovoltaic power plants.
With a 25-30 year lifespan, only regular cleaning of surface dust is required.
Widely used in distributed household power generation, industrial and commercial rooftop power plants, agricultural photovoltaic complementary projects, off-grid power supply in remote areas, and large-scale ground-mounted photovoltaic power plants, solar panels are a crucial part of the global energy transition.