| Model NO. | QC18000DDi | Type | Basic Diesel Generator |
| Installation Method | Portable | Stroke | Four Stroke |
| Cooling Method | Air Cooled | Output Type | AC Single Phase |
| Speed | 2200-3600rpm | Usage | Common Units, Standby Unit, Emergency Crew |
| Excitation Mode | Multipolar Permanent Magnent | Product Name | Diesel Range Extender |
| Application | Electric Vehicle, off-Grid Power Systems | Control Mode | Fully Automatic Segmentation Start |
| Rated Frequency | 50Hz | Insulation | F |
| Engine Model | QC12000xi | Lube Oil Capacity | 3L |
| Noise(7m) | 82db | Dimension | 802*632*720mm |
| Net Weight | 138kg | HS Code | 8502110000 |



Distributed solar power systems typically include energy storage batteries. However, all energy storage systems suffer from range anxiety. Currently, solar power utilization is still heavily reliant on weather conditions. A true charging device that can meet the charging characteristic curves of batteries with different materials is called a range extender.
The output charging current and voltage automatically adapt to the changing needs of the battery, rather than using a general-purpose generator for forced charging, which protects battery life. Using a digital intelligent diesel engine as its power source, it features unique load-based power regulation and digital frequency conversion functions.
| Model | QC12000DDi | QC18000DDi |
|---|---|---|
| Max output power(kw) | 9 | 15 |
| Rated current/voltage(A/V) | 165/48, 82.5/96, 20/400 | 156/96, 78/192, 37.5/400 |
| Working speed(rpm) | 2200-3600 | |
| Control mode | Electric regulation with load | |
| Noise(7m) dB | 82 | |
| Net Weight(kg) | 70 | 138 |








About Packaging: Supports cartons, wooden pallets, and wooden crates. Customizable according to needs.
About Shipping: Cooperation with international freight forwarders for sea, air, rail, and express multi-modal transport.