1 / 5


| Model | LC100AH 51.2VTA | LC230AH 51.2VTA | LC300AH 51.2VTA |
|---|---|---|---|
| Cell chemical formula | LiFePO4 | ||
| Max continuous discharge | 100A | 100A/200A | 200A |
| Available capacity | 5120Wh | 11776Wh | 15360Wh |
| Rated voltage | 51.2VDC | ||
| Voltage range | 43.2V-58.4VDC | ||
| Max output power | 5120W | 5120W/10240W | 10240W |
| Max charging voltage | 58.4V ± 0.2VDC | ||
| Recommended charge current | 50A | 100A/115A | 140A |
| Number of cycles | ≥6000 | ≥6000 | ≥8000 |













