1 / 5







| Model | BSM12104 | BSM12208 | BSM12280 | BSM24104 | BSM24208 |
| Rated Voltage (V) | 12.8 | 12.8 | 12.8 | 25.6 | 25.6 |
| Rated Capacity (Ah) | 104 | 208 | 280 | 104 | 208 |
| Rated Energy (Wh) | 1331.2 | 2662.4 | 3584 | 2664.4 | 5324.8 |
| Voltage Range (V) | 10-14 | 10-14 | 10-14 | 20-28 | 20-28 |
| Cut-off Voltage (V) | 10 | 10 | 10 | 20 | 20 |
| Recommended Charge Current (A) | ≤50 | ≤100 | ≤100 | ≤50 | ≤100 |
| Max Constant Charge Current (A) | 100 | 200 | 200 | 100 | 200 |
| Max Discharge Current (A) | 100A(const)/120A(Pulse) | 200A(const)/220A(Pulse) | 200A(const)/220A(Pulse) | 100A(const)/120A(Pulse) | 200A(const)/220A(Pulse) |
| Dimension W*D*H (mm) | 331*171*217 | 502*186.5*242 | 522*244*222.5 | 502*186.5*242 | 635*244*220.5 |
| Weight (KGS) | 11.7 | 22.3 | 25.8 | 22.3 | 35.4 |



