| Model NO. | LD-005 |
| Cell Type | LFP(LiFePO4) |
| Rated Capacity | 314ah |
| Rated Energy | 241kwh |
| Rated Voltage | 768VDC |
| Maximum Charging Voltage | 840VDC |
| Discharge Cut-off Voltage | 648VDC |
| Human-Computer Interaction | Internet of Things + APP |
| Communication Interface | Can/RS485 |
| Protection Level | IP55 |
| Corrosion Resistance Grade | C4 (C5 Optional) |
| Fire Protection Rating | Aerosol |
| Working Temperature | 25℃ ± 5℃ |
| Dimensions | 1000*620*160mm |
| Production Capacity | 500,000 units |
| Product Name | Solar-storage integrated machine |
| Cycle Life | > 6000 times |
| Charging Temp Range | 0℃ - 55℃ |
| Discharging Temp Range | -20℃ - 60℃ |
| System Weight | 2350kg |
| Safety Standards | GB44240-2024 Safety Requirements for Lithium Batteries used in Energy Storage Systems |





In a microgrid system, the integration of photovoltaic and energy storage is the core for achieving efficient off-grid operation. This system achieves a multi-level and adaptive power supply system through the dynamic coordination of photovoltaic and energy storage:


| Package Size | 1545.00cm * 2045.00cm * 1435.00cm |
| Package Gross Weight | 2350.000kg |
| Application Scenarios | Industrial parks, zero-carbon parks, factories, green transportation, data centers. |


Dual-Track Development: Having been deeply engaged in the textile industry for many years, we have strategically ventured into the photovoltaic energy storage field, forming a dual-track development pattern of "traditional industry + new energy technology".
We combine the rigor of traditional manufacturing with the efficiency of new energy to provide the market with photovoltaic energy storage products that are both reliable and environmentally friendly. Our transition breaks through profit bottlenecks of traditional sectors while opening a new chapter of green innovation.