1 / 5
Featuring a pack modular design, rack energy storage systems offer strong universality, easy installation, and simple operation. These systems provide high reliability and safety while promoting efficient ventilation and heat dissipation. Equipped with long-lasting lithium iron phosphate batteries, they are ideal for both home and industrial applications.




| Model | HLA-4850 | HLA-48100 | HLA-48150 | HLA-48200 |
|---|---|---|---|---|
| Nominal Capacity | 50Ah | 100Ah | 150Ah | 200Ah |
| Rated Energy | 2.4kWh | 4.8kWh | 7.2kWh | 9.6kWh |
| Standard Voltage | 48VDC | |||
| Communication | CAN / RS485 / WIFI / 4G / Bluetooth | |||
| Efficiency | 98% (at 0.5C) | |||
| Charge & Discharge | ||||
| Max Charge Current | 50A | 100A | 100A | 100A |
| Max Discharge Current | 50A | 100A | 100A | 100A |
| Physical Specs | ||||
| Dimensions (mm) | 484*410*120 | 484*410*178 | 484*590*178 | 484*590*178 |
| Weight (kg) | 24.5 | 38.5 | 59 | 70.5 |




Our group is a globally recognized supplier of sustainable energy solutions with over two decades of industry experience. Our production line is equipped with the latest technology, high-level testing machinery, and a team of skilled experts ensuring strict quality control.





Packing List: