1 / 5
Original Lithium Ion LiFePO4 Battery Pack with extensive experience in Energy Storage Systems (ESS) and Motivation Power System Industry. Our products meet international standards with excellent performance and safety compliance, qualified for high-end markets.
| Typical Model | ELT15K100H | ELT20K100H | ELT25K100H | ELT30K100H | ELT40K100H |
|---|---|---|---|---|---|
| Battery Modules | 3 | 4 | 5 | 6 | 8 |
| Performance | |||||
| Nominal Energy | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh | 40.96kWh |
| Nominal Voltage | 153.6V | 204.8V | 256V | 307.2V | 409.6V |
| Operating Voltage | 120-175.2V | 160-233.6V | 200-292V | 240-350.4V | 320-467.2V |
| Max. Charging Current | 100A (Continuous) / 150A (Peak 10s) | ||||
| General Specification | |||||
| Dimensions (W*D*H) mm | 550*470*712 | 550*470*885 | 550*470*1058 | 550*470*1231 | 550*470*1577 |
| Weight (kg) | 177 | 227 | 277 | 327 | 427 |
| Depth of Discharge | 100% | ||||




