| Typical Model | ELT15K100H | ELT20K100H | ELT25K100H | ELT30K100H | ELT40K100H |
|---|---|---|---|---|---|
| Battery Modules | 3 | 4 | 5 | 6 | 8 |
| Nominal Energy | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh | 40.96kWh |
| Nominal Voltage | 153.6V | 204.8V | 256V | 307.2V | 409.6V |
| Operating Voltage | 120-175.2V | 160-233.6V | 200-292V | 240-350.4V | 320-467.2V |
| Max. Current | 100A (Continuous) / 150A (Peak 10s) | ||||
| Dimensions (W*H*D) | 550*470*712 | 550*470*885 | 550*470*1058 | 550*470*1231 | 550*470*1577 |
| Weight (kg) | 177 | 227 | 277 | 327 | 427 |
| Protection | Over/Under Voltage, Over Current, Over Temperature, DC Breaker | ||||
As a leading lithium battery manufacturer, we are committed to providing customers with safe and durable battery products for portable energy storage, household energy storage, micro power grids, telecom stations, UPS, and various electric vehicles. Our professional technicians and advanced equipment ensure high-quality battery solutions tailored to diverse needs.
Our production complies with international quality standards. With a manufacturing base covering 10,000 square meters and a monthly capability of 20,000 units, our products are globally recognized for excellence and reliability.
Approved Standards: Products are certified with CE, UKCA, MSDS, UN38.3, and BIS. The factory maintains ISO9001, ISO14001, and ISO45001 certifications.
Packaging: High-quality pearl wool, UN cartons, plywood, and plastic pallets ensure safe transit.
Lead Time: Samples (15-20 days), Bulk orders (25-30 days). Customized solutions available with expanded timelines.