1 / 5
Performance Specifications:
| Model | HP-HB100KWH | HP-HB129KWH | HP-HB143KWH | HP-HB172KWH | HP-HB200KWH |
| System nominal voltage(V) | 358.4V | 460.8V | 512V | 614.4V | 716.8V |
| System Energy(Kwh) | 100.35kwh | 129.02kwh | 143.36kwh | 172.03kwh | 200.70kwh |
| Rated capacity(Ah) | 280Ah | ||||
| Max charge/discharge(A) | 140A | ||||
| Cycle Life | 6000 cycles @ 25ºC, 0.5C, 80% DOD | ||||
| Weight (Approx)(KG) | 980kg | 1250kg | 1400kg | 1670kg | 1920kg |
| System Size (mm) | 780*1100*1175 | 780*1100*1430 | 780*1100*1685 | 780*1100*1940 | 780*1650*1430 |









Equipped with the latest automated production facilities ensuring high precision:



Providing one-stop customized lithium battery solutions globally. Our facilities support a production capacity of approximately 10,000 units per month.


