1 / 5


| Battery Type | Nominal Voltage (V) | Capacity (Ah) | Energy (Wh) | Charge (V) | Max Charge (A) | Dimensions (LxWxH mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 48V10Ah | 48 | 10 | 480 | 54±0.5 | 10 | 450*245*44 | 7.3 |
| 48V20Ah | 48 | 20 | 960 | 54±0.5 | 20 | 450*245*88 | 13.4 |
| 48V50Ah | 48 | 50 | 2400 | 54±0.5 | 50 | 450*400*133 | 23.5 |
| 51.2V100Ah | 51.2 | 100 | 5120 | 57.6±0.5 | 100 | 450*400*150 | 44.0 |
| 48V150Ah | 48 | 150 | 7200 | 54±0.5 | 100 | 450*560*185 | 56.5 |
| 48V200Ah | 48 | 200 | 9600 | 54±0.5 | 100 | 450*400*300 | 73.5 |
The Back Up Battery is the perfect solution for anyone who needs reliable, long-lasting energy storage for their home. This system offers a variety of features that help to provide superior performance and reliability. It comes in a variety of sizes and capacities so you can find the perfect energy storage solution for your needs.


The Advanced Battery Management System (BMS) helps to monitor the battery's health and performance, as well as for easy installation and maintenance. The easy to use displays show remaining power levels and charging status, bringing convenience and insight into your energy use.


