1 / 5
| Model | 12V100Ah | 12V150Ah | 12V200Ah | 12V280Ah | 12V300Ah | 12V400Ah | 12V628Ah |
|---|---|---|---|---|---|---|---|
| Battery Type | LiFePO4 (Replacement of Lead-Acid Batteries) | ||||||
| Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
| Nominal Capacity | 100Ah | 150Ah | 200Ah | 280Ah | 300Ah | 400Ah | 628Ah |
| Size (mm) | 260*168*209 | 330*173*215 | 370*190*245 | 384*194*255 | 384*194*255 | 520*269*220 | 640*245*220 |
| Standard Charge | 20A | 30A | 40A | 50A | 60A | 80A | 120A |
| Max Discharge | 100A | 150A | 200A | 200A | 200A | 200A | 200A |
Specializing in the R&D and manufacturing of high-end lithium-ion battery packs, we provide mature LiFePO4 battery solutions for marine, RV, and robotic applications. With a robust portfolio of patents and a stable supply chain, we are committed to pioneering industry technologies and driving innovation.








