1 / 5
| Parameter | Model: 48V100AH | Model: 51.2V100AH |
|---|---|---|
| Capacity | 102Ah | 102Ah |
| Standard Voltage (Vdc) | 48 | 51.2 |
| Standard Charge Current | 30A | 30A |
| Max Charge Current | 50A | 50A |
| Standard Discharge Current | 50A | 50A |
| Max Discharge Current | 100A | 100A |
| Communication | RS232 RS485 CAN | RS232 RS485 CAN |
| Operation Life (Years) | 10 | 10 |
| Operation Temperature | 0-50ºC | 0-50ºC |
| Storage Temperature | -20-60ºC | -20-60ºC |
| Scalable | Max 10 Packs | Max 10 Packs |
| Weight | 43kg | 45kg |
High-quality LiFePO4 cells with high energy density for maximum safety.
Support series connection up to 10 battery modules, easily stackable for higher capacity.
Integrated Battery Management System ensures long-term reliability and protection.
Accurate state-of-charge tracking with self-calibration functionality.
3-level protection system with automatic alarms and cell voltage monitoring.
Active cell balancing reduces voltage differences and prolongs overall battery life.
Home Storage Batteries are the perfect solution for reliable, long-lasting energy storage. Key features include: