1 / 5


| Technical Data - CE100215-B | |
| DC Parameter (Battery) | |
| Battery Type | LFP/280Ah |
| Series and Parallel | 1P240S |
| Rated Capacity | 280Ah |
| Rated Voltage | 768V |
| Rated Energy | 215kWh |
| Cycle Life | 8000 cycles, 70%Eol @25°C 0.5C |
| AC Parameter | |
| Rated Voltage | 400V, 3 phase |
| Frequency | 50Hz |
| Rated Power (Charge/Discharge) | 100kW |
| Power Factor | 0.8 lagging ~ 0.8 leading |
| Efficiency & Protection | |
| Max. Efficiency | 94.00% |
| Protection Degree | IP54 |
| Cooling | Air conditioner + air cooling |
| Firefighting | Perfluorohexanone/Aerosol |





