1 / 5
| Model | AI-W5.1-B |
| Battery Chemistry | LiFePO₄ |
| Built-in Circuit Breaker | 125A 2P, 60Vdc |
| Battery Module Energy | 5.12 kWh |
| Battery Module Voltage | 51.2 V |
| Battery Module Capacity | 100 Ah |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 44.8 ~ 57.6 V |
| Nominal Energy | 5.12 kWh |
| Usable Energy | 5.12 kWh |
| Rated DC Power | 2.5 kW |
| Charge/Discharge Current – Recommend | 50 A |
| Charge/Discharge Current – Max | 100 A |
| Charge/Discharge Current – Peak (10s, 25°C) | 150 A |
| Cycles | ≥6000 |
| IP Rating | IP65 (rated for indoor and outdoor use) |
| Warranty | 10 years |
The following illustration shows basic application of this battery. It also includes following devices to have a complete running system:
Consult with your system integrator for other possible system architectures depending on your requirements.
Our products have passed IEC62619, IEC/EN60730, UL1973, CE-EMC etc testing, and obtained formal certification.
We participate in more than 20 exhibitions worldwide each year, spanning Asia, Europe, the Americas etc.
We can supply residential and commercial use lithium battery solutions and BESS solutions, from 5kWh to 1000mWh. Feel free to contact us for more information!