1 / 5
| Model | ATHBOT-25.6 | ATHBOT-30.72 | ATHBOT-35.84 | ATHBOT-40.96 | ATHBOT-46.08 | ATHBOT-51.2 |
|---|---|---|---|---|---|---|
| Battery Type | LiFePO4 (LFP) | |||||
| Module Voltage/Cap | 51.2V / 100Ah | |||||
| System Voltage | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
| Total Energy | 25.6KWH | 30.72KWH | 35.84KWH | 40.96KWH | 46.08KWH | 51.2KWH |
| Charge/Discharge | 100A (Max); 50A (Recommended) | |||||
| Cycle Life | 6000 Cycles @ 25ºC | |||||
With 39 years of experience in international trade and energy solutions, the organization has achieved significant sales growth and global recognition. As a major player in the new energy sector, we specialize in high-tech mechanical equipment, solar products, and advanced energy storage systems.
Our expertise spans across importing/exporting electronic appliances, solar panels, and large-scale energy systems. We maintain a Grade-A tax credit rating and hold Authorized Economic Operator (AEO) certification, ensuring reliable global logistics and premium product quality for residential and commercial engineering projects.