1 / 5



| Specifications | 0.5MW/1MWh (20FT) | 1MW/2MWh (40FT) |
|---|---|---|
| Cell Type | 3.2V/280Ah/LFP | |
| Cell Life Cycle | >8,000 Cycles @ 25°C | |
| Total Rated Energy | 1003.52kWh | 2007.04kWh |
| Rated AC Power | 1*500kW | 2*500kW |
| Max. PV Power | 1*600kW | 2*600kW |
| Rated AC Voltage | 380V / 400V / 220V / 480V | |
| Isolation Method | 3 Phase 4 Line Transformer | |
| Dimension (L*W*H) | 6058*2591*2438mm | 12116*2438*2896mm |
| Operating Temp. | -20~65°C | |
| Fire Extinguisher | HFC bottle group | |
Efficiency up to 22.84%. SMBB + Half-cell technology reduces internal current loss and minimizes micro-crack impacts. Lower temperature coefficient (-0.29%/ºC) for better performance in hot climates.
Intelligent IC control with multiple protection functions. Pure sine wave output. Integrated aluminum alloy shell for durability. Includes 10-year warranty coverage.


Modular design consisting of 16 units of 3.2V cells. Custom energy storage ranging from kWh to MWh scales. 80% DOD ensures long-term operational stability.
Supports one-click installation and registration. Real-time data storage ensures security and reliability with traceable logs for the full system lifecycle.






