| Model NO. | HT-1000/2150-EC |
| Nominal Voltage | 380/400/415/480V 3 Phase |
| Warranty | 5 Years |
| Nominal Capacity | 250kwh, 500kwh, 1mwh, 2mwh |
| Cycle Life | 6000+Cycles |
| System Application | Ess Solar Storage Container |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Battery Type | LiFePO4/Lithium Battery/Gel Battery |
| Dod | 0.5/1c@80% |
| BMS | Integrated Battery Management System |
| Rated Capacity | 250kw/500kwh, 500kw/1mwh |
| Output Voltage | 380V/400/480V, 208V/230V/240V 3phase |
| Output Frequency | 50/60Hz |
| Feature | Industrial Storage System |
| Product Name | Inverter Solar Containerized Battery Energy Storage |
| Package Size | 232.00cm * 122.00cm * 15.00cm |
| Package Gross Weight | 1255.000kg |
| Transport Package | Container |


Main Features of Energy Storage Container System
Supports Ongrid mode (Zero Export, Load First, Battery First, Economy Mode, Peak Shaving), Offgrid Mode, and optional Generator Connection.
Comprehensive battery status monitoring: Record & Storage, Operation Control, Insulation Detection, Dynamic Balancing, and Protection Alarms.
Wide DC input voltage range, suitable for indoor/outdoor installation, and ultra-short conversion time from charge to discharge.
Integrated Fire Protection System and intelligent Air Conditioning System for thermal management.
| ESS Lithium Energy Storage Container Specification | |||
|---|---|---|---|
| Item | Description | Qty (pcs) | Remarks |
| PV Solar Panel | HT560M-72H | 960 | 537.6KW total (12 pcs/string) |
| Battery Backup | 280Ah Lithium Module | 150 | 51.2V 280AH (14.3kWh per module) |
| Combiner Box | 1500V-1500A | 1 | For multiple battery racks |
| Controller | 1500V 300A | 15 | High Voltage Controller Box |
| PCS500 | Inverter | 1 | 250kW battery inverter |
| Container | 20FT / 40FT | 1 | IP54, Lighting, Fire-resistance, AC |



PERC Mono Solar Panel
Model: HT560M-72
Peak Power: 560Wp
Voc: 49.84V | Isc: 14.14A
Vmp: 41.08V | Imp: 13.64A
Dimensions: 2279*1134*35mm
Bidirectional PCS (100-1000KW)
Flexible configuration with programmable working modes. Supports remote control and features a touchscreen LCD. Can be used alone or in parallel.


PBD 250KW Solar Charge Controller
1000V level DC to DC controller. Modular design with up to 5 MPPTs. Parallelable for large-scale solar projects.
Storage Battery Bank
Standard modules consisting of 150 single cells. 51.2V nominal voltage, delivering 1720kWh at 80% DOD.







Dedicated to providing sustainable and renewable energy solutions for homes, businesses, and factories. We provide tailored solar energy solutions for backup, residential, and commercial needs using reliable approved equipment.
"Let's work together for a better, brighter and greener future."




