1 / 5
This rack mode LiFePO4 lithium battery is part of a series of household energy storage products. It features a long cycle life, high safety standard BMS software protection, and a robust housing with an exquisite appearance and easy installation. It is widely used in energy storage systems with off-grid, on-grid, and hybrid inverters.


| Items | Condition | 50.0Ah | 100.0Ah | 150.0Ah | 200.0Ah |
|---|---|---|---|---|---|
| Nominal Voltage | Average | 51.2V | |||
| Max. Charge Current | 25±3ºC | 25.0A | 50.0A | 75.0A | 100.0A |
| Standard Discharge | Cut off 43.2V | 25.0A | 50.0A | 75.0A | 100.0A |
| Max Output Power | 25±3ºC | 2.56KW | 5.12KW | 5.12KW | 5.12KW |
| Operating Temp. | Charge/Discharge | 0ºC ~ 60ºC | |||








