Solar Energy Panel MPPT Controller Hybrid On-Grid Off-Grid Inverter Power System with Lithium Battery Storage
The Powerwall ESS Lithium Battery Solar Energy Storage system is an advanced, environmentally friendly backup power solution designed for short-time and high-rate discharge scenarios. Equipped with a high-performance Battery Management System (BMS), it offers significant performance advantages over conventional battery systems.
Utilizing leading chemical technology and sophisticated system design, this solution provides exceptional reliability and efficiency for various industrial and residential applications.
| Product Name | Model No | US10KW (QTY) | US20KW (QTY) | EU10KW (QTY) | EU20KW (QTY) | Warranty |
|---|---|---|---|---|---|---|
| 310W Mono High Efficient Solar Panels (PERC) | 310-60M | 18 | 30 | 18 | 30 | 25 Years |
| 10kWh Powerwall LiFePO4 Battery | 10000U | 1 | 2 | 1 | 2 | 10 Years |
| Smart Hybrid On-Off Grid Inverter 5kVA 110V/220V (Split Phase, WiFi/APP) | 5KVA-US | 1 | - | - | - | 5 Years |
| Smart Hybrid On-Off Grid Inverter 7.6kVA 110V/220V (Split Phase, WiFi/APP) | 7.6KVA-US | - | 1 | - | - | 5 Years |
| Smart Hybrid On-Off Grid Inverter 5kVA (230V Single Phase, WiFi/APP) | 5KVA-EU | - | - | 1 | - | 5 Years |
| Smart Hybrid On-Off Grid Inverter 8kVA (230V Single Phase, WiFi/APP) | 8KVA-EU | - | - | - | 1 | 10 Years |
| Solar Mounting Racks (Set) | - | 1 | 1 | 1 | 1 | 10 Years |
| Solar Cables, Connectors, Combiner Box, etc. | - | 1 | 1 | 1 | 1 | 5 Years |
Focused on R&D and manufacturing safe Lithium battery solutions, our facility adheres to strict international standards to ensure high-quality output for the growing global market.
Our solar and lithium battery products are distributed worldwide, supported by an experienced international team dedicated to renewable energy development.