| Model | 5000W | 7000W | 10000W |
|---|---|---|---|
| Nominal Voltage | 51.2V(16series) | ||
| Capacity | 100Ah | 150Ah | 200Ah |
| Battery Energy | 5120Wh | 7680Wh | 10240Wh |
| Internal Resistance | ≤30mΩ | ||
| Cycle Life | ≥6000 cycles @80% DOD, 25ºC, 0.5C | ||
| Design Life | ≥10 years | ||
| Charge Cut-off Voltage | 56.0V ±0.5V | ||
| Max. Continuous Current | 100A/150A(Optional) | ||
| Discharge Cut-off | 45V ±0.2V | ||
| Charge Temp | 0ºC~60ºC (With heating mechanism) | ||
| Dimensions | 680 x 485x 180(220mm) | ||
| Weight | Approx : 65kg | Approx : 85kg | Approx : 98kg |
*Low-voltage lithium battery. With a scalable modular design, the capacity range can be expanded from 10.24kWh to 102.4kWh.
*The modules are connected by cables to support high-power work and are easy to install and maintain. Long life technology ensures more than 6000 cycles with 90% DOD.
*High security technology ensures stable and excellent performance.
*Compatible with multiple inverters including KSTAR DEYE GOODWE Solis Growatt Voltronic....
*It provides highly efficient energy solutions for household scenarios and small commercial scenarios.
Power storage wall is a battery that stores energy, detects outages and automatically becomes your home's energy source when the grid goes down. Unlike gasoline generators, Power storage wall keeps your lights on and phones charged without upkeep, fuel or noise. Pair with solar and recharge with sunlight to keep your appliances running for days.