1 / 5
| Model | PowerPLANT-H112 |
| System General Specification | |
| Product | H112 ESS Cabinet |
| System Nominal Voltage | 358.4V |
| System Nominal Energy | 112kWh |
| Max. Charge / Discharge Current | 140A |
| Protection Class | IP54 / IP55 |
| Cooling Method | Industrial Air-conditioner |
| Dimensions(W*D*H) | 1250x1245x2175mm |
| Battery Specification | |
| Battery Type | LiFePO4 51.2V 314Ah |
| Cell Brand | HIGEE / CATL / REPT / etc. |
| Cycle Times | 10000 Times (0.5C - 25ºC - 90%DOD) |
| Design Life | 10 Years+ |
| AC Side Specification | |
| Inverter Power | 30kW / 50kW |
| Rated AC Voltage | 380VAC / 360VAC ~ 440VAC |
| Communication | Ethernet / Modbus / TCP / IP |