1 / 5
| Model NO. | ES-200K |
| Nominal Capacity | 100kWh |
| Cycle Life | 6000cycles+ |
| Max Charge/Discharge | 140A |
| Protection Class | IP55 |
| Firefighting Type | Aerosol |
| Cooling Method | Air Cooling |
| Inverter Power | 50kw |
| AC Output | Three Phase 220V/380V |
| Certificates | CE, TUV, UL, Un38.3 |
| Battery Module | 51.2V 280Ah |
| Working Temp | 0ºC ~ 50ºC |
| Design Life | 10 Years |
| Specification | 1250*1245*2175mm / 1260kg |
19-inch modular design, lightweight and compact size. Features a 3.2V 314Ah square aluminum core for higher energy density. Equipped with high-compatibility BMS for seamless inverter communication.
| MODEL | ES-100K | ES-200K | ES-172K |
|---|---|---|---|
| Nominal Voltage | 358.4V | 716.8V | 614.4V |
| Nominal Capacity | 314AH | 314AH | 314AH |
| Cabinet Size (mm) | 1250*1245*2175 | 1626*1245*2175 | 1626*1245*2175 |
| Weight (kg) | 1260KG | 2200KG | 200KG |
| Protection Class | IP55 | IP55 | IP55 |
| Design Life | 10 years+ | 10 years+ | 10 years+ |
| Cycle Life | >6000 times (0.5C/0.5C-80% DOD) | ||
| Certification | CE/IEC/UL/UN38.3/MSDS | ||








