1 / 5
| General Information | |
|---|---|
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah @ 25ºC, C10 |
| Nominal Energy | 1280Wh @ 25ºC, C10 |
| Operation Voltage | 10.4~14.6V |
| Operation Temperature | Charge: 0°C - 55°C | Discharge: -20°C - 60°C |
| Cycle Life 100% DOD | >3000 cycles |
| Cycle Life 80% DOD | >4000 cycles |
| Cycle Life 50% DOD | >6000 cycles |
| Terminal Type | M6 |
| Protection Rating | IP65 |
| Warranty | 5 Years |
| BMS / Charge / Discharge Parameters | |
|---|---|
| Charge Voltage Max | 14.6V |
| Discharge Cut-off Voltage | 10.4V |
| Charge Current Max | 100A |
| Discharge Current Max | 100A Continuous / 200A Burst (10s) |
| Self-discharge Rate | <2% per month |
| Built-in Protections | Over-charge, Over-discharge, Over-current, Cell Balancing, Over-temperature |
Expertise in Lithium Battery Solutions: With over 15 years of experience in the rechargeable battery industry, our management and engineering teams ensure the highest standards of quality and performance. Our facilities cover 15,000 square meters, supported by more than 500 dedicated employees.
Quality Assurance: We operate under ISO 9001:2015 and BSCI system approvals. Our products carry international certifications including ROHS, CE, UL, IEC, and UN38.3. Our batteries offer high energy density, long service life, and superior safety features.
Global Reach: Our rechargeable battery packs, energy storage stations, and portable power units are exported worldwide, serving markets across Asia, Europe, the Middle East, and the Americas.